Guangdong Zhongshi Metals CO.,LTD
Founded in 1999, high-tech enterprises, designated supplier of welding materials for national aerospace and military industries. registered capital 22 million, has passed the ISO9001, ISO14001 and QC080000 certification. Main products are solder paste, solder wire, solder bar, annual production capacity more than 6000 tons.

Product parameter
Related Products:
Lead-free solder wire

Tin-lead solder wire

Solder paste

Solder bar

Other solder products

Company Certification:
Our products have passed ROHS and REACH testing and certification. Each order can be accompanied by a batch of SGS certificate, material safety data sheet. The MSDS of this product can be obtained from our sales staff.

Company Exhibition:

FAQ:Q1: Are you Manufacturer or Trading company?
Founded in 1999, high-tech enterprises, designated supplier of welding materials for national aerospace and military industries. registered capital 22 million, has passed the ISO9001, ISO14001 and QC080000 certification. Main products are solder paste, solder wire, solder bar, annual production capacity more than 6000 tons.

Product parameter
Type | Ingredient(WT%) | Melting point(ºC) | Density (g/cm3) | Use | Work(ºC) |
Tin-Lead products | Sn63Pb37 | 183 | 8.4 | Suitable for demanding circuit boards, such as: high-precision instruments, electronics industry, micro-technology, aviation industry and other products welding | 340±20 |
Sn60Pb40 | 183-190 | 8.5 | 340±20 | ||
Sn55Pb45 | 183-203 | 8.7 | 350±20 | ||
Sn50Pb50 | 183-215 | 8.9 | Applicable to the requirements of ordinary circuit boards, such as: home appliances, electrical instrumentation, automotive electronics, hardware products and other products welding | 350±20 | |
Sn45Pb55 | 183-227 | 9.1 | 360±20 | ||
Sn40Pb60 | 183-238 | 9.3 | 370±20 | ||
Sn35Pb65 | 183-248 | 9.5 | 370±20 | ||
Sn30Pb70 | 183-258 | 9.7 | Suitable for relatively low requirements of the circuit board, such as: hardware equipment, automotive water tank lighting bulbs, cable connectors and other products welding | 380±20 | |
Sn25Pb75 | 183-266 | 9.9 | 400±20 | ||
Sn20Pb80 | 183-279 | 10.1 | 420±20 | ||
Lead-free products | Sn99.7Cu0.3 | 227 | 7.4 | Applicable to high-end electronic products, export quality of electronic, electrical industrial products | 380±20 |
Sn99Ag0.3Cu0.7 | 217-221 | 7.37 | 380±20 | ||
Sn96.5Ag3.0Cu0.5 | 217-221 | 7.37 | 380±20 | ||
Sn95Sb5 | 245 | 7.39 | Suitable for welding, need to pass high pressure test or aging test under high temperature | 380±20 | |
Sn99.95 | 232 | 7.41 | Applicable to all kinds of circuit board plating and used in tin furnaces with excessive copper to reduce copper content | 285±10 | |
Sn42Bi58 | 138 | 8.5 | Thermal fuses for thermal fuses, thermal protectors, thermal fuses | 230±20 |
Lead-free solder wire

Tin-lead solder wire

Solder paste

Solder bar

Other solder products

Company Certification:
Our products have passed ROHS and REACH testing and certification. Each order can be accompanied by a batch of SGS certificate, material safety data sheet. The MSDS of this product can be obtained from our sales staff.

Company Exhibition:

FAQ: