
Slip resistant cow leather steel toe cap abrasion resistant desert combat military/army boots



| Standard | ||
| 1 | SB | Basic requirement, toe protection above 200 joules |
| 2 | SBP | SB + penetration resistant above 1100 newtons |
| 3 | S1 | SB + anti-static +Closed seat region + Heel energy absorption + fuel & oil resistant |
| 4 | S1P | S1 + penetration resistant above 1100 newtons |
| 5 | S2 | S1 + water penetration and water absorption |
| 6 | S3 | S2 + penetration resistant above 1100 newtons + cleated outsole |


| Package | 1 pair/box | 10 pairs/carton | |
| Package size | Box | 35*20*12cm | |
| Carton | 61.5*41.5*35.5 cm=0.091 CBM | ||
| Container | 20 GP | 40 GP | 40 HQ |
| Quantity for low cut safety shoe | 3400 pairs | 6800 pairs | 7800 pairs |
| Quantity for middle cut safety shoe | 3200 pairs | 6100 pairs | 7000 pairs |
| Why choose us ? |
| 1.Factory direct sell with competitive price |
| 2.OEM&ODM service accepted |
| 3.Quality guaranteed with EN ISO 20345:2011/ASTM2413-18 certificates |
| 4.Timely delivery with fast response customer service |


FQA:
