Quartz Plate
Products Information:
Main Appilication: light, sources, semiconductor, optical, communications, military, buildingmaterials, chemical, mechanical, electrical, environmental protection and other fields.
Material properties of transparent quartz glass:
High Durability
High heat resistance
High Corrosion Resistance
Low Thermal Expansion Coefficient
The physical properties of quartz glass












Products Information:
Main Appilication: light, sources, semiconductor, optical, communications, military, buildingmaterials, chemical, mechanical, electrical, environmental protection and other fields.
Material properties of transparent quartz glass:
High Durability
High heat resistance
High Corrosion Resistance
Low Thermal Expansion Coefficient
The physical properties of quartz glass
| Mechanical behavior | Standard values |
| Density | 2.2g/cm3 |
| Compressive strength | 1100Mpa |
| Young's modulus | 72000Mpa |
| Modulus of rigidity | 31000Mpa |
| Mohs hardness | 5.5~6.5 |
| Transformation point | 1280ºC |
| Softening Point | 1780ºC |
| Annealing Point | 1250ºC |
| Specific heat(20~30ºC) | 670J/kg.ºC |
| Thermal conductivity(20ºC) | 1.4W/m.ºC |
| Index of refraction | 1.4585 |
| Thermal processing temperature | 1750~2050ºC |
| Short-term use temperature | 1300ºC |
| Long-term use temperature | 1100ºC |
| Material | Silicon Dioxide(Natural Quartz) |
| Surface | No Air Bubble,no process |
| Density | 2.2g/cm3 |
| Strain | 1270 C Fused the Quartz Glass Brick |
| PPM grade | Controlled 10/20/100 PPM |
| Thickess | 0.5mm~40mm |











