Industrial Ceramic Material High Purity Alumina Ceramic Crucible
Mission Ceramic is making high quality ceramic products.
We make 99.7% Al2O3 crucibles and boats, which max working temperature is 1800ºC
and 95% Al2O3 crucibles and boats, which max working temperature is 1500ºC
Crucible capacity from 0.5ml to 10000ml. very big sized can be made as your design.
We have cylindrical type crucibles, conical type crucibles, boat and other special shaped crucibles or boats according to your design.
Advantage:
1.High purity, 99.7% alumina purity makes sure high working temperature.
2.Large quantity mould in stock, you will find a suitable one.
3.Very small and very big sized ones can be made.
4.Inspection: each single crucible and boat will be checked before shipping.
Standard sizes:
For more sizes, please contact with us.
Technical Data
Packaging:
Wood box or Carton
Shipping Method: By sea, by Air, by express way.
Mission Ceramic is making high quality ceramic products.
We make 99.7% Al2O3 crucibles and boats, which max working temperature is 1800ºC
and 95% Al2O3 crucibles and boats, which max working temperature is 1500ºC
Crucible capacity from 0.5ml to 10000ml. very big sized can be made as your design.
We have cylindrical type crucibles, conical type crucibles, boat and other special shaped crucibles or boats according to your design.
Advantage:
1.High purity, 99.7% alumina purity makes sure high working temperature.
2.Large quantity mould in stock, you will find a suitable one.
3.Very small and very big sized ones can be made.
4.Inspection: each single crucible and boat will be checked before shipping.
Standard sizes:
Cylindrical Shape | ||||||||||
OD (mm) | 25 | 36 | 41 | 50 | 60 | 45 | 62 | 50 | 125 | 172 |
ID (mm) | 20 | 25 | 35 | 46 | 55 | 40 | 58 | 45 | 115 | 159 |
Height (mm) | 25 | 59 | 41 | 60 | 60 | 110 | 74 | 140 | 145 | 152 |
Capacity (ml) | 7 | 26 | 40 | 90 | 130 | 135 | 165 | 215 | 1400 | 3000 |
Conical Shape | ||||||||||
Top OD (mm) Buttom OD(mm) | 34 28.5 | 34 20 | 40 22 | 50 30 | 60 40 | 78 46 | 100 77 | 95 85 | 90 40 | 120 77 |
ID (mm) | 23.5 | 29 | 36 | 46 | 56 | 74 | 94 | 85 | 82 | 108 |
Height (mm) | 33 | 40 | 48 | 50 | 70 | 90 | 80 | 110 | 130 | 160 |
Capacity (ml) | 15 | 20 | 40 | 65 | 130 | 300 | 400 | 500 | 600 | 1400 |
Alumina Boat | ||||||||||
Length (mm) | 30 | 50 | 65 | 100 | 100 | 300 | 200 | 300 | 100 | 250 |
Width (mm) | 20 | 10 | 55 | 20 | 50 | 36 | 100 | 36 | 100 | 100 |
Height (mm) | 15 | 10 | 65 | 20 | 30 | 18 | 50 | 18 | 17.5 | 70 |
Al2O3 Purity(%) | Density(g/cm³) | Bending Strength(Mpa) | Expansion()(20-800ºC) | Thermal Conductivity(W/(m.R)) | Dielectric Strength(kv/mm) | Max Working Temperature(ºC) | Water Absorption(%) |
95 | 3.60 | 364 | 7.6 | 20 | 11 | 1500 | <0.2 |
99.7 | 3.90 | 450 | 8.0 | 35 | 12 | 1800 | <0.1 |
Packaging:
Wood box or Carton
Shipping Method: By sea, by Air, by express way.