Product Description
Process ceramic alumina pipe of various dimensions for different fields of wearable conditions. Alumina pipe lining is characterized with excellent wear resistant property and long service life; smooth surface, low friction coefficient; resistant to most kinds of acid, alkali and salt; low thermal expansion coefficient and thermal conductivity, operating temperature can be up to 1500 centi-degree max. Chemshun ceramics can engineer and manufacture a totally new pipe system or individual components that will solve customer's piping problem. Alumina pipe linings are pre-engineered with proper side bevel to achieve full face to face contact and maximum interlock customized and standard-end connections are available..
Feature
· High hardness
· Superior abrasion
· Corrosion and chemical resistance
· Light weight
· Low maintenance cost: Super wear-resistance reduce the maintenance frequency and also the maintenance cost
· Good fluidity: Smooth surface ensure the free flow of material without blocking
Application
| Industry | Equipment system | Equipment parts |
| Cement | Pre-blending system for crashing limestone and crude fuel | Chute, bunker, pulley lagging, discharge cone |
| Raw mill system | Feed chute, retaining ring, scraper plate, seal ring, pipeline, bucket guard, cyclone, powder concentrator body, bunker | |
| Cement mill system | Chute, bunker, fan vane wheel, fan casing, cyclone, circular duct, conveyer | |
| Ball mill system | Pulverizer exhauster's body and vane wheel, powder concentrator's body, pulverized coal's pipeline, hot air duct | |
| Sintering system | Inlet/outlet bend, wind value plate, cyclone, chute, dust collector's pipe | |
| Afterheat system | Separator's pipeline and wall | |
| Steel | Raw material feeding system | Hopper, silo |
| Batching system | Mixing bunker, mixing barrel, mixing disk, disk pelletizer | |
| Sintered material transport system | Hopper, silo | |
| Dedusting and Ash discharge system | Dedusting pipeline, bend, y-piece | |
| Coking system | Coke hopper | |
| Medium-speed mill | Cone, separation buffles, outlet pipe, pulverized coal's pipeline, burner cone | |
| Ball mill | Classifier, cyclone separator, bend, powder concentrator's inner shell | |
| Thermal power | Coal handling system | Bucket wheel machine, coal hopper, coal feeder, orifice |
| Ball mill system | Separator's pipe, elbow and cone, coal mill's elbow and straight tube | |
| Medium-speed mill | coal mill body, separation buffles, cone, pipeline, elbow | |
| Fall mill | Pulverized coal's pipeline and elbow | |
| Dedusting system | Dedusting's pipeline and elbow | |
| Ash discharge system | Fan duster's shell, pipeline | |
| Port | Transporting material system | Bucket wheel machine's disk and hopper, transfer point's hopper, unloader's hopper, |
| Smelting | Transporting material system | Measuring hopper, coke hopper, vibrating screen's chute, head valve, Intermediate bin, tail bin |
| Batching system | batch hopper, mixing machine | |
| Burning system | Ash bucket, pump calcine tube, hopper | |
| Dedusting system | Dedusting's pipeline and elbow | |
| Chemical | Transporting material system | Hopper, silo |
| Dedusting system | Dedusting's pipeline and elbow | |
| Processing equipment | Vibromill liner | |
| Coal | Coal handling system | Bucket wheel machine, coal hopper, coal feeder |
| Coal washing system | Hydrocyclone | |
| Mining | Transporting material system | Hopper, silo |
Product Size
| Size | Length(mm) | Width(mm) | Thickness(mm) | Shape |
| 10x10 | 10 | 10 | 1.5-10 | Mosaic/hexagonal |
| 11.55x11.55 | 11.55 | 11.55 | 3-12 | Mosaic/hexagonal |
| 12x12 | 12 | 12 | 3-12.7 | Mosaic/hexagonal |
| 17.5x17.5 | 17.5 | 17.5 | 4-10 | Mosaic/hexagonal |
| 20x20 | 20 | 20 | 5-15 | Mosaic/hexagonal |
| 25x25 | 25 | 25 | 5-15 | Mosaic/hexagonal |
| 50x25 | 50 | 25 | 5-10 | Plain Tile without hole |
| 50x50 | 50 | 50 | 5-15 | Plain Tile without hole |
| 100x100 | 100 | 100 | 6-15 | Plain Tile with or without hole |
| 150x100 | 150 | 100 | 6-100 | Plain Tile with or without hole |
| Remark: More than 2000 sizes and shapes are available up to customer requests | ||||
Photo


