Electro-Fused Stabilized Zirconia
Characteristics:
Electro-fused stabilized zirconia use the high purity ZrO2 as raw material, Y2O3/CaO/MgO as stabilizer, through electric-arc furnace heating to make the monoclinic to cubic , directly for refractory material, structural ceramics, electronics and other chemical and industrial fields.
Applications:
Widely used as structural ceramics,chemical industry,etc.
Index
| Name | Yttria Stabilized Zirconia Sand | |||||
| Color | White | Yellow | ||||
| ZrO2+HfO2 % ≥ | 94.5 | 91.5 | 85.5 | 94 | 91.5 | 85 |
| Y2O3% ≥ | 5.2 | 8.0 | 14.0 | 5.2 | 8.0 | 14.0 |
| Fe2O3% ≤ | 0.05 | 0.05 | 0.05 | 0.1 | 0.1 | 0.1 |
| SiO2% ≤ | 0.05 | 0.05 | 0.05 | 0.2 | 0.2 | 0.2 |
| Bulk Density g/cm3 ≥ | 5.6 | 5.6 | 5.6 | 5.3 | 5.3 | 5.3 |
| Name | Calcia Stabilized Zirconia Sand | |
| Color | White | Yellow |
| ZrO2+HfO2 % ≥ | 95.5 | 95 |
| CaO% ≥ | 4.0 | 4.2 |
| Fe2O3% ≤ | 0.05 | 0.1 |
| SiO2% ≤ | 0.05 | 0.1 |
| Bulk Density g/cm3 ≥ | 5.6 | 5.6 |
| Name | Magnesia Stabilized Zirconia Sand | |
| Color | White | Yellow |
| ZrO2+HfO2 % ≥ | 96.5 | 96 |
| MgO% ≥ | 3.0 | 3.0 |
| Fe2O3% ≤ | 0.05 | 0.05 |
| SiO2% ≤ | 0.05 | 0.05 |
